From Wikipedia, the free encyclopedia

[edit] Summary
Description | Flag-map of the world.svg English: A map showing the flags of the world, in equirectangular projection. The countries shown are the members of the United Nations. Western Sahara is in light grey because it is considered to be a Non-Self-Governing Territory with no administration ( source), therefore there is no UN member state flag to represent that place. Français : Carte montrant les drapeaux du monde. Projection équirectangulaire. Les drapeaux présents correspondent aux membres des nations unies. En conséquences le sahara occidental est en gris, car considéré par l'ONU comme une territoire sans gouvernement autonome. Українська: Мапа відображає всі країни світу, площі яких заповнені кольорами їхніх прапорів. |
Date | 14 December 2009(2009-12-14)
|
Source | Own work
|
Author | Transparent 6lue
|
Permission
(Reusing this file) | See below.
|
Public domainPublic domainfalsefalse |
 | I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. Public domainPublic domainfalsefalse
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
current | 01:56, 23 December 2010 |  | 2,400×1,200 (6.22 MB) | Transparent 6lue | |
| 21:20, 12 November 2010 |  | 2,400×1,200 (6.22 MB) | Transparent 6lue | |
| 01:44, 11 November 2010 |  | 2,400×1,200 (6.24 MB) | Transparent 6lue | |
| 04:50, 8 November 2010 |  | 2,400×1,200 (6.22 MB) | Transparent 6lue | |
| 06:24, 1 October 2010 |  | 2,400×1,200 (6.24 MB) | Transparent 6lue | |
| 18:15, 15 February 2010 |  | 2,400×1,200 (7.34 MB) | Madhero88 | |
| 18:12, 15 February 2010 |  | 2,400×1,200 (7.72 MB) | Madhero88 | |
| 23:19, 5 January 2010 |  | 2,400×1,200 (7.34 MB) | Transparent 6lue | |
| 06:02, 23 December 2009 |  | 2,400×1,200 (7.34 MB) | Transparent 6lue | |
| 00:47, 18 December 2009 |  | 2,400×1,200 (7.34 MB) | Transparent 6lue | |
| 01:57, 17 December 2009 |  | 2,400×1,200 (7.34 MB) | Transparent 6lue | |
| 17:31, 16 December 2009 |  | 2,400×1,200 (5.95 MB) | Dsmurat | |
| 03:47, 16 December 2009 |  | 2,400×1,200 (5.94 MB) | Transparent 6lue | |
| 05:21, 15 December 2009 |  | 2,400×1,200 (5.94 MB) | Transparent 6lue | |
| 04:36, 15 December 2009 |  | 2,400×1,200 (5.94 MB) | Transparent 6lue | |
| 05:15, 14 December 2009 |  | 2,400×1,200 (5.91 MB) | Transparent 6lue | |
No comments:
Post a Comment